
The 2020–2021 Vocabulary Bowl concluded on April 30, and the official results are in!
This season, 1,310,153 students from 43,520 schools across North America competed and collectively mastered 36,698,648 words! Congratulations to all of the scholars who participated on behalf of their schools, and thank you to all of the educators, administrators, and parents for their support.
2020–2021 Vocabulary Bowl U.S. State Titles
Now that the results have been tallied, it's awards season! Here's a rundown of the top schools in each State and Province for the 2020–2021 season.

Northeast
Connecticut | Greenwich Country Day School |
Delaware | Henry B. DuPont Middle School |
District of Columbia | School Without Walls Senior High School |
Maine | Medomak Middle School |
Massachusetts | Diman Regional Vocational Technical High School |
New Hampshire | Windham Center School |
New Jersey | Piscataway Township High School |
New York | James Madison High School |
Pennsylvania | DuBois Area High School |
Rhode Island | Classical High School |
Vermont | Christ the King School |
Southeast
Alabama | Northridge Middle School |
Florida | Charles W. Flanagan High School |
Georgia | Hightower Trail Middle School |
Kentucky | Boyle County High School |
Maryland | Saint Mary's Ryken High School |
Mississippi | Horn Lake High School |
North Carolina | Harris Road Middle School |
South Carolina | Catawba Ridge High School |
Tennessee | McKenzie Middle School |
Virginia | Trinity Christian School |
West Virginia | Scott High School |
Midwest
Illinois | Sycamore Middle School |
Indiana | Floyd Central High School |
Iowa | Sacred Heart School |
Kansas | Richard Warren Middle School |
Michigan | Cousino High School |
Minnesota | Minnetonka Middle School East |
Missouri | New Madrid County Central High School |
Nebraska | Marian High School |
North Dakota | New Town Junior Senior High School |
Ohio | Walnut Hills High School |
South Dakota | Florence School |
Wisconsin | Tomah Middle School |
Southwest
Arkansas | Bryant Junior High School |
Colorado | Coronado High School |
Louisiana | Archbishop Shaw High School |
Montana | Lincoln County High School |
New Mexico | West Mesa High School |
Oklahoma | Owasso Eighth Grade Center |
Texas | Saint Vincent De Paul School |
Wyoming | Lyman Intermediate School |
West
Alaska | Hunter Elementary School |
Arizona | Red Mountain High School |
California | Etiwanda High School |
Hawaii | Kalani High School |
Idaho | St. Joseph's School |
Nevada | Edward Pine Middle School |
Oregon | Umpqua Valley Christian School |
Utah | Judge Memorial Catholic High School |
Washington | Gonzaga Preparatory School |
U.S. Territories
Guam | Harvest Christian Academy |
Northern Mariana Islands | Marianas High School |
Armed Pacific Europe (AE) | Sigonella Middle/High School |
2020–2021 Vocabulary Bowl Canadian Province Titles

Alberta | École Secondaire Sainte Marguerite D'youville |
British Columbia | West Point Grey Academy |
Manitoba | Maple Leaf School |
New Brunswick | Sussex Christian School |
Nova Scotia | Halifax Christian Academy |
Ontario | Martingrove Collegiate Institute |
Prince Edward Island | Grace Christian School |
Québec | École Internationale Lucille-Teasdale |
Saskatchewan | Miller Comprehensive High School |
The Bowl Goes On!
Although the official Vocabulary Bowl season has come to an end, schools can still compete over the summer months for a monthly champions banner, so it's never too late to get started. We'd love to have you join the competition and the fun. Learn how to get your school involved.