| Alphalary for Stock Market (208) |
| A) | Accrue, Acquisition, Actuary, Aggressive, Allocation, Analyze, Annuity, Approach, Arbitrage, Ask, Assets, Auction, Audit, Averaging |
| B) | Bid, Blue-chip, Bonds, Broker, Brokerage, Bubble, Bull and bear, Bursar |
| C) | Callable, Calls, Capital gains, Capitalism, Caution, Certificate, Closed-end, Commission, Commodity, Competition, Compounding, Conservative, Consumption, Convertibles, Crash, Credit, Cyclical |
| D) | Debenture, Debit, Defensive, Demographics, Depreciation, Derivative, Dilution, Direction, Discretionary, Diversification, Diversify, Dividend, Dollar-cost-averaging |
| E) | Earnings, Economy, Efficient, Elasticity, Emerging, Enterprise, Entrepreneur, Equilibrium, Exchange, Exchange-traded funds (ETFs), Expectation |
| F) | Financial, Financial, Fiscal, Fluctuate, Frenzy, Fundamental, Funds, Futures |
| G) | Global, Graph, Green mail |
| I) | Impact, Impecunious, Incentive, Indebted, Index, Industrials, Industry, Inflation, Influence, Insider, Insolvent, Institutional, Interest-sensitive, Intervention, Inventory, Invest, Investment |
| J) | Joint account, Jubilation, Junk bond |
| L) | Launch, Leverage, Liability, Liquidity, Long-term, Lucrative |
| M) | Manipulate, Margin, Market, Maturity, Mercantile, Mergers, Mistake, Money, Money market fund, Monopoly, Municipals |
| N) | NASDAQ, Negotiable, Numbers, Numerous, NYSE |
| O) | Objectives, Official, Online, Open-end, Options, Outstanding, Ovation |
| P) | Panic, Peak, Pecuniary, Pension, Performance, Portfolio, Predict, Preferred, Preservation, Pressure, Profit, Profitability, Propensity, Prospectus, Proxy, Puts |
| Q) | Query, Question, Quit, Quotation |
| R) | Rally, Rating, Ratios, Regulate, Reimburse, Reinvestment, Rescind, Research, Revocable, Risk-reward, Risks, Rival |
| S) | Scarcity, Sector, Securities, Selection, Shareholder, Slump, Spectacular, Spectator, Speculate, Speculation, Speculator, Split, Spot-market, Stipulate, Stocks, Straddle, Strategy, Subordinated, Symbols, Syndicate |
| T) | Takeover, Tariff, Tax-exempt, Technical, Tender, Ticker, Timing, Trading, Tradition |
| U) | Ultimate, Underwrite, Unique, Unit, Utilities |
| V) | Value, Velocity, Vest, Vigilance, Volatility, Volume |
| W) | Waive, Warrants, Worldwide | |
|
|
| Get a print out of this Alphalary |
| |
|
|
TERMS FOR MONEY Chris Connell, American Numismatic Assoc. provided these explanations (RD, p. 186)
BUCK: term dates to a time when deer hides were traded
DOUGH: term emphasized paper currency's role as one of life's
necessities
DOLLAR: term came from the Germanic "thaler" used throughout Europe and Britain from the 1500's to the 1700's to refer to large silver coins. The English translation was dollar.
SAWBUCK: The name of an early sawhorse whose crossed legs formed an X, the Roman numeral for 10 or a $10 bill.
GRAND: Short for "grand amount" which at the time was $1,000.
Discussion ideas:
Do you know these answers?
1. What is the oldest American stock exchange founded in 1790? In what year did NASDAQ acquire it?
2. Of two stock exchanges, the NASDAQ and the NYSE, which one is larger? (Be careful!!)
3. In what country was the first "formal" stock exchange located?
4. Can you explain the term Dow Jones Industrial Average?
5. What is the only company included in the Dow Jones Industrial Average that has been able to retain its original title?
|
|
|
|